Products > Meter Division > Digital Power Factor Meter

Description :
It incorporates solid state circuitry with micro-controller to measure Power Factor of single phase and three phase system.
Features :
- The Meter does not require external transducer, hence panel wiring is reduced.
- Absence of current is indicated by “Err”
- Negative sign indicates lagging P.F.
Electrical Specifications :
Type : | Single phase/Three phase single element |
Operation Voltage : | 63.5V/110V/240V/440V., 2VA. |
Operating Current : | 1A/5A, 0.5VA. |
Resolution : | 0.001 |
Range : | 0.1 Lag - 1 - 0.1 Lead |
Accuracy : | 2 |
Auxillary Supply : | 110V / 240V , 50 / 60 Hz, 3VA. |
Insulation Resistance : | Greater than 20 Mohms at 500V DC |
Dielectric Strength : | 2kV RMS for 1 minute. |
Operating Temp : | 0°C to 55°C . |
Storage Temp : | -20°C to 70°C. |
Humidity : | Up to 95% RH. |
Display Color : | Red |
Mechanical Specification :
Model | PFH 96 D | PFF 96 D | PFH 144 D | PFF 144 D |
---|---|---|---|---|
Size (mm) | 48 X 96 X 140 | 96 X 96 X135 | 72 X 144 X 130 | 144 X 144 X 130 |
Panel Cutut (mm) | 45+0.6 X 92+0.8 | 92 X 92+0.8 | 68+0.7 X 138+1.0 | 138 X 138 +1.0 |
Weight (Approx.) | 550 gms | 800 gms | 900 gms | 850 gms |
Note : Presently model PFH 96 D is available.
Ordering Information :
1) Type 2) Model 3) Operating voltage 4) Operating current 5) Range 6) Auxiliary supply