| Single
Phase and Three Phase Low Power Factor Portable Digital Wattmeter |
|||
![]() |
DESCRIPTION | ||
|
It measures no load losses of transformer, induction motors, and wattage of fluorescent tube ballast. |
|||
| FEATURES | ||
| • | Single phase & Three phase measurement using either 2 element, 3 wire or 3element , 4wire configuration | |
| • | Current selection with push-button provided on front. | |
| ELECTRICAL SPECIFICATIONS | ||
| • | TYPE | Single phase/3 phase-2ele.- 3 wire/ 3 phase-3ele.- 4 wire. |
| 31/2 or 41/2 digit, seven segment display indication. | ||
| • | OPERATING VOLTAGE | 15V to 600V Single range, 1VA |
| • | OPERATING CURRENT | 1A/ 5A, 1VA Dual range, 1VA |
| • | ACCURACY | 0.5% of FSD ±2 digits |
| • | AUXILLARY SUPPLY | 110V/ 240V. AC, ±10%, 50/60Hz, 5VA |
| • | POWER FACTOR | 0.2 to 0.05 (lag) |
| • | INSULATION RESITANCE | Greater than 20 Mohms at 500V DC. |
| • | DIELECTRIC STRENGTH | 2kV RMS for 1 minute |
| • | OPERATING TEMP. | 0° to 55°C |
| • | STORAGE TEMP. | -20°C to 70°C |
| • | HUMIDITY | up to 95% RH |
| MECHANICAL SPECIFICATIONS | ||
| • | MODEL | 1) SPW-LPF D, 2) TPW-LPF D. |
| • | SIZE | 210 x 92 x 228mm |
| • | WEIGHT | Approx. 1.7kgs. |
| NOTE : Meter calibration at unity power factor is also available on request. |
| Ordering information |
| 1) Type 2) Model 3)
Operating voltage 4) Operating Current 5) Resolution 6) Wattage 7) Auxiliary supply |