| Single Phase 7in1 Digital Panel Meter | |
![]() |
DESCRIPTION |
|
It measures and displays various electrical parameters, such as Voltage, Frequency, Current , Powerfactor, ACtive power, Reactive power, Apparent power selected one at a time. |
|
| FEATURES | |
| • | Indication of electrical parameters by 7segment LED. |
| • | Parameter selection by push button provided on front. |
| • | Seven meters are replaced with one meter. |
| • | Complex wiring is reduced. |
| ELECTRICAL SPECIFICATIONS | ||
| • | TYPE | Single phase |
| • | OPERATING VOLTAGE | 62.5V / 110V / 240V / 440V / 600V AC. 1 VA. |
| • | OPERATING CURRENT | 1A / 5A., 1VA |
| • | AUX. SUPPLY | 110V / 240V, ± 10%, 50/60Hz, 20VA |
| • | ACCURACY | Voltage 0.5% of FSD, Current 0.5% of FSD, |
| Frequency 0.5% of CF, Watt 0.5% of FSD, | ||
| VA 0.5% of FSD, Var 1% of FSD, P.F. ± 2° | ||
| • | FREQUENCY | 45Hz to 55Hz |
| • | POWER FACTOR | 0-.3 (Lag) - Unity - 0.3 (Lead) |
| • | INSULATION RESISTANCE | Greater than 20M ohms at 500V DC |
| • | DIELECTRIC STRENGTH | 2kV RMS for one minute |
| • | OPERATING TEMP. | 0°C to 55°C |
| • | STORAGE TEMP. | -20°C to +70°C |
| • | HUMIDITY | Up to 95%RH |
| MECHANICAL SPECIFICATIONS | ||
| • | MODEL | DPM7 |
| • | SIZE | 144 X 144 X 172mm |
| • | PANEL CUTOUT | 138 x 138+1mm |
| • | WEIGHT | Approx. 1.5kg. |
| Ordering information |
| 1 ) Type 2) Model 3) Operating voltage 4) Operating current 5) Auxiliary supply |