| COMBIMETER
DM-800 (True RMS 8in1Digital Meter) |
|
![]() |
DESCRIPTION |
|
The meter incorporates micro-controller system, which samples voltage and current signals and computes Voltage, Current, Frequency, Active Power , Reactive Power , Apparent Power & Active Energy. Power Factor is computed by power division method. These parameters are displayed on Four Digit, Seven Segment, LED display. With MODE push button respective phases (L1, L2, L3) & System (Σ) are selected. The Active Energy i.e. kWh is displayed on another Four Digit, Seven Segment, LED display (Ref. features). |
|
|
A single DM800 meter can replace 12 meters viz. 3 Ammeters, 3 Voltmeters, 1 Frequency meter & 1 Three phase meters consisting of kW, kvar, kVA , kWh & PF. Thus saving cost & immense panel space. |
|
| FEATURES | • | SELECT push-button on front side to select various parameters i.e. Voltage (phase to neutral / phase to phase), Current, Frequency, Power Factor, Active Power, Reactive Power & Apparent Power. |
| • | MODE push-button on front side to select indication on respective phases i.e. L1, L2, L3 and Summation ?. |
| • | One meter replaces minimum of twelve meters on panel. |
| • | Complex wiring & panel space required are reduced. |
| • | PFEr P.F. indication when input current is not applied. |
| • | ErLo Frequency indication when input signal voltage is not applied. |
| • | " Frequency indication on Σmode when any one of phase voltage signal is absent. |
| • | Sign Indication depend
upon current direction, sign / no sign indication for EXPORT / IMPORT respectively for Active / Reactive Power. sign / no sign indication for LAG / LEAD respectively for Power Factor. |
| • | Auto scrolling by pressing
MODE & SELECT push buttons simultaneously. (6 sec parameter change over time) |
| • | Eight digit (4+4) indication for Active Energy with MSB push-button on front side. Normally energy is indicated on 4 digit seven segment Display. To view most significant 4 digits, press MSB push button. ( i.e. if total Active Energy reading is 023456.78 , normally meter will indicate 56.78 .When MSB push-button pressed meter will indicate 0234 with MSB LED ON.) |
| • | X10 LED indication when CTR is above 1200A. (i.e. total Active Energy reading is to be multiplied by 10). |
| • | PULSE output. |
| ELECTRICAL SPECIFICATIONS | |||
| • | TYPE : |
3 Ph 3 EL 4 W | |
| • | SENSING : | True RMS | |
| • | INPUT VOLTAGE : | 63.5 V / 110 V / 240 V / 440 V | |
| • | INPUT CURRENT : | 1A / 5A (2% to 100% of nominal) | |
| • | OPERATING POWER FACTOR : | 0.1 (Lag ) - 1.00 - 0.1 (Lead) | |
| • | OPERATING FREQUENCY : | 45 Hz to 65 Hz. | |
| • | ACCURACY | Voltage / Current /
Power : |
± 0.5% / 1.0% of Full-scale |
| Frequency : | ± 0.2% of Center Frequency | ||
| Power Factor : | ± 2° | ||
| kWh : | ±1% / 0.5% of the reading | ||
| • | AUX. SUPPLY : |
110 / 240V ± 10%, 50 / 60Hz | |
| • | VA BURDEN : | Voltage | : 0.5 VA |
| Current | : 0.5 VA | ||
| Aux. Supply | : 7.5 VA | ||
| • | DISPLAY COLOUR : | Red . | |
| • | DISPLAY TYPE : | Two Rows of 4 Digit, 7 Segment, LED display. | |
| • | PULSE OUTPUT : | 100 msec. ±10 msec (ON period) | |
| • | INSULATION RESISTANCE : | Greater than 20MΩ at 500VDC | |
| • | DIELECTRIC TEST : | 2kV RMS for 1 min. | |
| • | OPERATING TEMPERATURE
: |
0° C to 55°C. | |
| • | STORAGE TEMPERATURE : | -20° C to 70°C. | |
| • | HUMIDITY : | Upto 95% RH. | |
| MECHANICAL SPECIFICATIONS | ||||||
| DataSheet | TYPE | MECHANICAL SPECIFICATION | ||||
| Model | System | Acc. Class | Size (mm) | Weight (@ gms) | Panel Cutout (mm) | |
| Dm831 | 3Ph-3EL-4W | 1 | 96 x 96 x 140 | 800 | 92 x 92 +0.8 | |
| Dm835 | 3Ph-3EL-4W | 0.5 | 96 x 96 x 140 | 800 | 92 x 92 +0.8 | |
![]() |
| TERMINAL CONNECTIONS | ||||
| TYPE | VOLTAGE | CURRENT | Aux. Supply | Pulse output |
| Three Phase, Two Element, Three Wire | L1, L2, L3 | 1S, 1L 3S, 3L |
~,~ | + , - |
| Three Phase, Three Element, Four Wire | L1, L2, L3, N | 1S, 1L 2S, 2L 3S, 3L |
~,~ | + , - |
| TYPICAL WIRING DIAGRAM | |
![]() |
| Ordering information | |||
| 1) Model | 2) Input Voltage | 3) Input Current | 4) Auxiliary Supply |
| 5) PTR (if any) | 6) CTR (if any) | ||